Las Vegas Event Venues
Explore venues for shows, concerts, comedy, sports, and live events.
Browse Las Vegas event venues throughout 2026–2027. Compare upcoming shows, concerts, comedy, sporting events, venue capacities, schedules, locations, and available tickets.
Show Venues
| # | Venue | Upcoming Shows | Next Show | ||
|---|---|---|---|---|---|
| 1 | Laugh Factory at Horseshoe Las Vegas | 839 | Laugh Factory Nov18,20268:30 PM | View Shows | |
| 2 | Atrium Showroom at The Luxor Hotel Capacity: 1,500 | 737 | Fantasy Nov17,20269:30 PM | View Shows | |
| 3 | Blue Man Theater at The Luxor Hotel Capacity: 850 | 736 | Blue Man Group Nov17,20268:00 PM | View Shows | |
| 4 | Athena Showlounge At Alexis Park | 725 | All Motown Nov17,20267:30 PM | View Shows | |
| 5 | Saxe Theater - Planet Hollywood Resort & Casino | 688 | MJ Live - Michael Jackson Tribute Nov17,20267:00 PM | View Shows | |
| 6 | Spiegeltent at Caesars Palace Capacity: 571 | 623 | Absinthe Nov30,20267:00 PM | View Shows | |
| 7 | Thunderland Showroom at Excalibur Hotel & Casino | 615 | Thunder from Down Under Nov17,20268:00 PM | View Shows | |
| 8 | Excalibur Arena at Excalibur Hotel & Casino | 588 | Tournament of Kings Nov20,20266:00 PM | View Shows | |
| 9 | KA Theatre at MGM Grand Capacity: 1,950 | 543 | Cirque du Soleil - KA Nov17,20266:00 PM | View Shows | |
| 10 | Michael Jackson ONE Theatre at Mandalay Bay Resort Capacity: 1,800 | 536 | Cirque du Soleil - Michael Jackson: ONE Nov19,20264:30 PM | View Shows | |
Concert Venues
| # | Venue | Upcoming Concerts | Next Concert | ||
|---|---|---|---|---|---|
| 1 | Sphere Capacity: 17,600 | 80 | The Eagles Nov27,20268:30 PM | View Concerts | |
| 2 | The Colosseum At Caesars Palace Capacity: 4,300 | 45 | LiSA Nov27,20268:00 PM | View Concerts | |
| 3 | House Of Blues - Las Vegas Capacity: 2,000 | 36 | Senses Fail, Koyo & Initiate Nov20,20266:00 PM | View Concerts | |
| 4 | BleauLive Theater At Fontainebleau Las Vegas Capacity: 3,800 | 33 | Marc Anthony Nov20,20269:00 PM | View Concerts | |
| 5 | International Westgate Theater At Westgate Las Vegas Resort & Casino Capacity: 1,600 | 30 | Barry Manilow Dec03,20267:00 PM | View Concerts | |
| 6 | Venetian Theatre At the Venetian Hotel Las Vegas Capacity: 1,815 | 30 | Clay Walker Dec05,20268:30 PM | View Concerts | |
| 7 | PH Live At Planet Hollywood Capacity: 7,000 | 22 | Vu Tru Say Hi Nov28,20267:00 PM | View Concerts | |
| 8 | Dolby Live at Park MGM Capacity: 5,200 | 18 | George Lam & Sally Yeh Dec19,20268:00 PM | View Concerts | |
| 9 | Pearl Concert Theater At Palms Casino Resort Capacity: 2,500 | 17 | Ivy Queen Nov20,20268:00 PM | View Concerts | |
| 10 | Showroom at South Point Hotel And Casino Capacity: 400 | 16 | Spazmatics: 80's Immersive Experience Nov21,202610:00 PM | View Concerts | |
Comedy Venues
Sports Venues
| # | Sports Venue | Upcoming Sports Events | Next Event | ||
|---|---|---|---|---|---|
| 1 | T-Mobile Arena Capacity: 20,000 | 64 | Vegas Golden Knights vs. Dallas Stars Nov17,20267:00 PM | View Events | |
| 2 | Lee's Family Forum | 27 | Henderson Silver Knights vs. San Jose Barracuda Nov18,20267:00 PM | View Events | |
| 3 | Thomas & Mack Center Capacity: 18,000 | 25 | UNLV Rebels vs. Eastern Washington Eagles Nov23,20267:00 PM | View Events | |
| 4 | Michelob ULTRA Arena At Mandalay Bay Capacity: 12,000 | 15 | Players Era 8 Men's Tournament: Kansas vs. UNLV & West Virginia vs. Auburn - Session 2 Nov17,20266:30 PM | View Events | |
| 5 | Earl E. Wilson Stadium | 12 | UNLV Rebels vs. Hawaii Rainbow Warriors Apr022027Time TBA | View Events | |
| 6 | Allegiant Stadium | 8 | UNLV Rebels vs. Nevada Wolf Pack Nov28,20266:00 PM | View Events | |
| 7 | Las Vegas Ballpark | 7 | Las Vegas College Baseball Classic - Day One (Time: TBD) Mar05,202712:00 PM | View Events | |
| 8 | Las Vegas Strip Circuit | 5 | 2026 Formula 1: Las Vegas Grand Prix - Thursday Nov19,20266:30 PM | View Events | |
| 9 | The Strip at Las Vegas Motor Speedway | 4 | Import Face-Off Dec06,20266:00 PM | View Events | |
| 10 | Dolby Live at Park MGM Capacity: 5,200 | 4 | PPL: Pro Padel League Nov18,20265:00 PM | View Events | |
Las Vegas Venues FAQ
What are the most popular event venues in Las Vegas?
Popular venues include Sphere, T-Mobile Arena, Allegiant Stadium, Dolby Live, The Colosseum, MGM Grand Garden Arena, Michelob ULTRA Arena, and Bakkt Theater.
Where are most Las Vegas event venues located?
Many venues are located along the Las Vegas Strip inside major resorts. Additional arenas, theaters, clubs, and stadiums are found Downtown and throughout the surrounding Las Vegas area.
What are the largest venues in Las Vegas?
Allegiant Stadium is the city’s largest major event venue. Other large venues include T-Mobile Arena, Sphere, MGM Grand Garden Arena, Michelob ULTRA Arena, and Thomas & Mack Center.
Which Las Vegas venues host concerts?
Major concert venues include Sphere, T-Mobile Arena, Allegiant Stadium, Dolby Live, The Colosseum, MGM Grand Garden Arena, House of Blues, and Encore Theater.
Which Las Vegas venues host sporting events?
Sporting events are held at T-Mobile Arena, Allegiant Stadium, Las Vegas Ballpark, Michelob ULTRA Arena, Lee’s Family Forum, Thomas & Mack Center, and Las Vegas Motor Speedway.
How can I find upcoming events at a Las Vegas venue?
Select a venue to view its upcoming schedule, performers, event dates, ticket prices, seating information, location details, and available tickets.